In The Dark: Difference between revisions
From The Joe Frank Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Broadcast Date | ! Broadcast Date | ||
|- | |- | ||
| [[ | | [[God]] | ||
| 1993 | |||
|- | |||
| [[Problems]] | |||
| 1993 | | 1993 | ||
|- | |- | ||
| [[ | | [[Pilgrim]] | ||
| 1993 | | 1993 | ||
|- | |- | ||
| [[ | | [[Smile]] | ||
| 1993 | | 1993 | ||
|- | |- | ||
Line 18: | Line 21: | ||
| 1993 | | 1993 | ||
|- | |- | ||
| [[ | | [[When I'm Calling You]] | ||
| 1993 | |||
|- | |||
| [[The Loved One]] | |||
| 1993 | | 1993 | ||
|- | |- | ||
| [[ | | [[Coma]] | ||
| 1993 | | 1993 | ||
|- | |- | ||
| [[ | | [[Just A Closer Walk With Thee]] | ||
| 1993 | | 1993 | ||
|- | |- | ||
| [[ | | [[A Special Family]] | ||
| 1993 | | 1993 | ||
|- | |- | ||
| [[Tomorrow]] | | [[Tomorrow]] | ||
| | | 1994 | ||
|- | |||
| [[The Cruise]] | |||
| 1994 | |||
|- | |||
| [[Hit Man]] | |||
| 1994 | |||
|- | |- | ||
| [[ | | [[A Natural Disaster]] | ||
| | | 1994 | ||
|- | |- | ||
| [[ | | [[Joe Frank's America]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[That Night]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Just Hold Me]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
Line 48: | Line 60: | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Soul Mate]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Either Or (Part 1)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Either Or (Part 2)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Anthology Of Love (Part 1)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Anthology Of Love (Part 2)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Jerry's World (Part 1)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Jerry's World (Part 2)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Jerry's World (Part 3)]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
Line 75: | Line 87: | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[The Last Run]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Prayer]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Haiti]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[A Hearing]] | ||
| 1994 | | 1994 | ||
|- | |- | ||
| [[ | | [[Raymond]] | ||
| 1995 | |||
|- | |||
| [[Insomnia]] | |||
| 1995 | |||
|- | |||
| [[Third_World_Country_(Includes_Raymond)|Third World Country]] | |||
| 1995 | |||
|- | |||
| [[Hotline]] | |||
| 1995 | | 1995 | ||
|- | |- | ||
| [[ | | [[In A Lonely Place]] | ||
| 1995 | | 1995 | ||
|- | |- | ||
| [[ | | [[Lila And The Professor]] | ||
| 1995 | | 1995 | ||
|- | |- | ||
| [[ | | [[Streetwise]] | ||
| | | 1995 | ||
|} | |} |
Revision as of 08:39, 10 March 2018
Joe Frank's second series at KCRW, from 1993 to 1995.
Title | Broadcast Date |
---|---|
God | 1993 |
Problems | 1993 |
Pilgrim | 1993 |
Smile | 1993 |
Green Cadillac | 1993 |
When I'm Calling You | 1993 |
The Loved One | 1993 |
Coma | 1993 |
Just A Closer Walk With Thee | 1993 |
A Special Family | 1993 |
Tomorrow | 1994 |
The Cruise | 1994 |
Hit Man | 1994 |
A Natural Disaster | 1994 |
Joe Frank's America | 1994 |
That Night | 1994 |
Just Hold Me | 1994 |
Hawaii | 1994 |
Soul Mate | 1994 |
Either Or (Part 1) | 1994 |
Either Or (Part 2) | 1994 |
Anthology Of Love (Part 1) | 1994 |
Anthology Of Love (Part 2) | 1994 |
Jerry's World (Part 1) | 1994 |
Jerry's World (Part 2) | 1994 |
Jerry's World (Part 3) | 1994 |
Loner | 1994 |
The Last Run | 1994 |
Prayer | 1994 |
Haiti | 1994 |
A Hearing | 1994 |
Raymond | 1995 |
Insomnia | 1995 |
Third World Country | 1995 |
Hotline | 1995 |
In A Lonely Place | 1995 |
Lila And The Professor | 1995 |
Streetwise | 1995 |