Adventures Along The Spectrum: Difference between revisions
From The Joe Frank Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|data4 = 7/31/[[1980]] | |data4 = 7/31/[[1980]] | ||
|header5 = Cast | |header5 = Cast | ||
|data6 = | |data6 = Joe Frank | ||
|header7 = Format | |header7 = Format | ||
|data8 = 59 minutes | |data8 = 59 minutes | ||
Line 25: | Line 25: | ||
{{stub}} | {{stub}} | ||
'''Adventures Along The Spectrum''' aired on [[WBAI And NPR Playhouse|NPR Options]] on 7/31/1980. | |||
There are two similar descriptions available on Worldcat: | |||
*"Presents facts about radar, microwaves, infra-red waves, ultra-violet waves, x-rays and gamma rays. An official from the Food and Drug Administration warns of over-exposure to micro-waves and x-rays, and prison officials and inmates comment on using color to control behavior." | |||
*"Using unusual sound effects, presents fascinating facts about radar, microwaves, infrared waves, ultraviolet waves, X-rays, and gamma rays. Also warns of overexposure to microwaves and X-rays and discusses the use of color to control behavior." | |||
== External Links == | |||
* https://www.worldcat.org/title/adventures-along-the-spectrum/oclc/19222359&referer=brief_results | |||
== Additional Credits == | |||
*Produced by [[Keith Talbot]] | |||
[[Category:Not Available Online]] | [[Category:Not Available Online]] | ||
[[Category:Keith Talbot]] | |||
[[Category:1980]] | [[Category:1980]] |
Revision as of 10:13, 1 March 2021
Series | |
---|---|
WBAI And NPR Playhouse | |
Original Broadcast Date | |
7/31/1980 | |
Cast | |
Joe Frank | |
Format | |
59 minutes | |
Chronology | |
Preceded by: | White Elephants |
Followed by: | The Rare Recording |
This article is a stub; we need your help to improve it. Click here to edit this page.
Adventures Along The Spectrum aired on NPR Options on 7/31/1980.
There are two similar descriptions available on Worldcat:
- "Presents facts about radar, microwaves, infra-red waves, ultra-violet waves, x-rays and gamma rays. An official from the Food and Drug Administration warns of over-exposure to micro-waves and x-rays, and prison officials and inmates comment on using color to control behavior."
- "Using unusual sound effects, presents fascinating facts about radar, microwaves, infrared waves, ultraviolet waves, X-rays, and gamma rays. Also warns of overexposure to microwaves and X-rays and discusses the use of color to control behavior."
External Links
Additional Credits
- Produced by Keith Talbot