Category:Average White Band: Difference between revisions
From The Joe Frank Wiki
m ct |
m artists dpl |
||
Line 1: | Line 1: | ||
<dpl> | |||
{{ | category = Average White Band | ||
namespace = category | |||
mode = none | |||
shownamespace = true | |||
secseparators = %TITLE%¶, | |||
format = ,{{Category:%TITLE%}}<hr>, | |||
reset = categories | |||
</dpl> | |||
[[Category:Recording Artists]] | [[Category:Recording Artists]] |
Revision as of 07:10, 30 March 2021
- "School Boy Crush" - Average White Band (from Cut The Cake, 1975) | YouTube
Program | Air date | Series |
---|---|---|
Love Is | 1999-10-03 | The Other Side |
Windows | 1999-10-10 | The Other Side |
Pledge Drive 2000-01-29 | 2000-01-29 | The Other Side |
Love Prisoner | 2001-03-18 | The Other Side |
Subcategories
This category has only the following subcategory.