Category:Average White Band: Difference between revisions
From The Joe Frank Wiki
m artists dpl |
m Text replacement - ",{{Category:%TITLE%}}<hr>," to ",{{Category:%TITLE%}}," |
||
Line 5: | Line 5: | ||
shownamespace = true | shownamespace = true | ||
secseparators = %TITLE%¶, | secseparators = %TITLE%¶, | ||
format = ,{{Category:%TITLE%}} | format = ,{{Category:%TITLE%}}, | ||
reset = categories | reset = categories | ||
</dpl> | </dpl> | ||
[[Category:Recording Artists]] | [[Category:Recording Artists]] |
Latest revision as of 06:00, 1 April 2021
- "School Boy Crush" - Average White Band (from Cut The Cake, 1975) | YouTube
Program | Air date | Series |
---|---|---|
Love Is | 1999-10-03 | The Other Side |
Windows | 1999-10-10 | The Other Side |
Pledge Drive 2000-01-29 | 2000-01-29 | The Other Side |
Love Prisoner | 2001-03-18 | The Other Side |
Subcategories
This category has only the following subcategory.