OnTheAir: Difference between revisions
Change date for WESS, minor formatting changes |
shrink Tags: Manual revert Mobile edit Mobile web edit Advanced mobile edit |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[https://www.joefrank.com/about/on-the-air https://www.joefrank.com/about/on-the-air] is joefrank.com's list of stations broadcasting Joe's shows.<br>It's out-of-date on 2024 February 25. Here's my list:<br> | |||
<div id='ontheair'> | |||
<table border=0 width=440px> | |||
<!------ SUNDAY ----> | |||
<tr><td colspan=3 height=30px id="onAirDay"> | |||
Sunday | |||
</td></tr> | |||
<tr><td id="onAirTime"> | |||
10:00 AM</td><td id="onAirStation"> | |||
[https://www.esterobayradio.org KEBF/KZSR] | |||
</td><td id="onAirCity"> | |||
Morro Bay, CA | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://ice9.securenetsystems.net/KEBF https://ice9.securenetsystems.net/KEBF] | |||
<br></td></tr> | |||
<tr><td id="onAirTime"> | |||
4:00 PM</td><td id="onAirStation"> | |||
[https://knvc.org KNVC] | |||
</td><td> | |||
Carson City, NV | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://www.streamcontrol.net:8444/s/16400 https://www.streamcontrol.net:8444/s/16400] | |||
<br></td></tr> | |||
<tr><td id="onAirTime"> | |||
9:00 PM</td><td id="onAirStation" > | |||
[https://www.esterobayradio.org KEBF/KZSR] | |||
</td><td id="onAirCity"> | |||
Morro Bay, CA | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://ice9.securenetsystems.net/KEBF https://ice9.securenetsystems.net/KEBF] | |||
< | <br></td></tr> | ||
<tr><td id="onAirTime"> | |||
10:00 PM</td><td id="onAirStation"> | |||
[https://kdvs.org KDVS]<ref>KDVS airs Joe and Punk Playground on alternate weeks.</ref> | |||
</td><td id="onAirCity"> | |||
Davis, CA | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://archives.kdvs.org/stream https://archives.kdvs.org/stream] | |||
<br></td></tr> | |||
<tr><td id="onAirTime"> | |||
10:00 PM</td><td id="onAirStation"> | |||
KZGM | |||
</td><td id="onAirCity"> | |||
Cabool, MO | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[http://listen.kzgm.org/radio http://listen.kzgm.org/radio] | |||
<br></td></tr> | |||
<tr><td id="onAirTime"> | |||
10:00 PM</td><td id="onAirStation"> | |||
[https://www.capemayradio.org WCFA]<ref name=wcfa> WCFA airs the same show on Sunday as it aired the preceding Saturday</ref> | |||
</td><td> | |||
Cape May, NJ | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://c13.radioboss.fm:18071/stream https://c13.radioboss.fm:18071/stream]<br> | |||
[https://c13.radioboss.fm:8071/stream https://c13.radioboss.fm:8071/stream]<br> | |||
[https://c13.radioboss.fm/stream/71 https://c13.radioboss.fm/stream/71] | |||
<br></td></tr> | |||
<tr><td id="onAirTime"> | |||
11:00 PM</td><td id="onAirStation" > | |||
[https://kyburadio.org KYBU] | |||
</td><td id="onAirCity"> | |||
Covelo, CA</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs">[https://kyburadio.org/listen-live https://kyburadio.org/listen-live]<br> | |||
[https://s48.myradiostream.com:11353/listen.mp3 https://s48.myradiostream.com:11353/listen.mp3]<br><br></td></tr> | |||
< | <!------ MONDAY ----> | ||
<tr><td> | <tr><td colspan=3 height=30px id="onAirDay"> | ||
Monday | |||
</td></tr> | |||
<tr><td id="onAirTime"> | |||
10:00 PM</td><td id="onAirStation" > | |||
[https://quantum.esu.edu/clubs/wess WESS] | |||
</td><td id="onAirCity"> | |||
East Stroudsburg, PA | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[http://wessstream.esu.edu:8000/play http://wessstream.esu.edu:8000/play]<br> | |||
<br></td></tr> | |||
<!------ THURSDAY ----> | |||
<tr><td> | <tr><td colspan=3 height=30px id="onAirDay"> | ||
Thursday | |||
</td></tr> | |||
<tr><td id="onAirTime"> | |||
11:00 PM</td><td id="onAirStation" > | |||
[https://www.wruu.org WRUU] | |||
</td><td id="onAirCity"> | |||
Savannah, GA | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://listen.wruu.org/stream https://listen.wruu.org/stream]<br> | |||
<br></td></tr> | |||
< | <!----- FRIDAY ----> | ||
<tr><td> | <tr><td colspan=3 height=30px id="onAirDay"> | ||
Friday | |||
</td></tr> | |||
<tr><td id="onAirTime"> | |||
1:00 AM</td><td id="onAirStation" > | |||
[https://wayofm.org WAYO] | |||
</td><td id="onAirCity"> | |||
Rochester, NY | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[http://streaming.wayofm.org:8000/wayo-192 http://streaming.wayofm.org:8000/wayo-192]<br> | |||
[http://streaming.wayofm.org:8000/wayo-lite http://streaming.wayofm.org:8000/wayo-lite]<br> | |||
[http://streaming.wayofm.org:8000/wayo-mobile http://streaming.wayofm.org:8000/wayo-mobile]<br><br></td></tr> | |||
< | <!------ SATURDAY ----> | ||
<tr><td> | <tr><td colspan=3 height=30px id="onAirDay"> | ||
Saturday | |||
</td></tr> | |||
<tr><td id="onAirTime"> | |||
8:00 PM</td><td id="onAirStation" > | |||
[https://www.capemayradio.org WCFA]<ref name=wcfa> WCFA airs the same show on Sunday as it aired the preceding Saturday</ref> | |||
</td><td id="onAirCity"> | |||
Cape May, NJ | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
[https://c13.radioboss.fm:18071/stream https://c13.radioboss.fm:18071/stream]<br> | |||
[https://c13.radioboss.fm:8071/stream https://c13.radioboss.fm:8071/stream]<br> | |||
[https://c13.radioboss.fm/stream/71 https://c13.radioboss.fm/stream/71]<br> | |||
<br></td></tr> | |||
< | <!-- module for copy/paste/edit / adding new shows | ||
</ | <tr><td colspan=3 height=30px id="onAirDay"> | ||
/*-----Show Day, if needed /* | |||
< | Thursday | ||
</td></tr> | |||
<tr><td id="onAirTime"> | |||
/*-----air time */ | |||
11:00 PM | |||
</td><td id="onAirStation" > | |||
/*-----Call letters and link */ | |||
[https://www.wruu.org WRUU] | |||
</td><td id="onAirCity"> | |||
/*-----City /* | |||
Savannah, GA | |||
</td></tr> | |||
<tr><td></td><td colspan=2 id="onAirURLs"> | |||
/*----- Stream Link */ | |||
[https://listen.wruu.org/stream https://listen.wruu.org/stream] | |||
<br><br></td></tr> | |||
----------> | |||
</table> | |||
</div> |
Latest revision as of 08:23, 3 November 2024
https://www.joefrank.com/about/on-the-air is joefrank.com's list of stations broadcasting Joe's shows.
It's out-of-date on 2024 February 25. Here's my list:
Sunday | ||
10:00 AM |
Morro Bay, CA | |
https://ice9.securenetsystems.net/KEBF | ||
4:00 PM |
Carson City, NV | |
https://www.streamcontrol.net:8444/s/16400 | ||
9:00 PM |
Morro Bay, CA | |
https://ice9.securenetsystems.net/KEBF | ||
10:00 PM |
Davis, CA | |
https://archives.kdvs.org/stream | ||
10:00 PM |
KZGM |
Cabool, MO |
| ||
10:00 PM |
Cape May, NJ | |
https://c13.radioboss.fm:18071/stream | ||
11:00 PM | Covelo, CA | |
https://kyburadio.org/listen-live https://s48.myradiostream.com:11353/listen.mp3 | ||
Monday | ||
10:00 PM |
East Stroudsburg, PA | |
http://wessstream.esu.edu:8000/play | ||
Thursday | ||
11:00 PM |
Savannah, GA | |
https://listen.wruu.org/stream | ||
Friday | ||
1:00 AM |
Rochester, NY | |
http://streaming.wayofm.org:8000/wayo-192 | ||
Saturday | ||
8:00 PM |
Cape May, NJ | |
https://c13.radioboss.fm:18071/stream |